Current vendors (17)
| # | Vendor | Purpose |
|---|---|---|
| 1 | Google Cloud Platform | Cloud infrastructure hosting (compute, storage, BigQuery, Cloud Run) |
| 2 | Google Workspace | Email, calendar, and document collaboration |
| 3 | Google Cloud SDK | Command-line tooling for managing Google Cloud resources |
| 4 | Google Drive | File storage and sharing |
| 5 | MongoDB, Inc. | Managed database hosting (MongoDB Atlas) |
| 6 | Hex | Data analytics notebooks and reporting |
| 7 | Hex HIPAA SSO | Single sign-on for the HIPAA-compliant Hex workspace |
| 8 | Linear | Product and engineering issue tracking |
| 9 | Retool | Internal tools and admin dashboards |
| 10 | Zoho Corp | Business software suite provider |
| 11 | Zoho CRM | Customer relationship management |
| 12 | Zoho Projects | Project management |
| 13 | Zoho Accounts | Identity and account management for Zoho services |
| 14 | Posthog | Product analytics and event tracking |
| 15 | Anthropic | Large language model API provider (Claude) |
| 16 | Claude for Google Drive | Claude integration for Google Drive content |
| 17 | OpenAI | Large language model API provider |
Version history
-
v1.0 Current
Initial publication of the data vendor list.
- Added 17 vendors